The collation and announcement of results have commenced in polling units across Kogi State, where the Independent National Electoral Commission (INEC) conducted off-cycle governorship elections. The voting process in Kogi has been reported as largely peaceful.
Here are some of the results as announced by INEC officials:
Local Government Area | Ward | Polling Unit | APC | PDP | SDP | Other Parties |
---|---|---|---|---|---|---|
Lokoja | Kakanda | Edo North | 300 | 0 | 0 | – |
Lokoja | Kakanda | Edo Area | 784 | 0 | 0 | – |
Lokoja | Kakanda | Keregbere Area | 684 | 13 | 10 | – |
Lokoja | Kakanda | Lokongoma/Phase I | 52 | 15 | 44 | – |
Lokoja | Kakanda | Crowther Memo/Sabon Gari | 53 | 22 | 53 | – |
Lokoja | Kakanda | Sport Centre Lokongoma Phase II | 64 | 28 | 78 | – |
Lokoja | Kakanda | Open Space Opposite Mami Market | 34 | 12 | 21 | – |
Lokoja | Kakanda | By Angwan Tiv Transformer, Open Space | 25 | 24 | 24 | – |
Lokoja | Kakanda | Open Space Front of Al-Hikmat College | 46 | 7 | 22 | – |
Lokoja | Kakanda | Open Space Govt. Day Sec. School, Adankolo | 47 | 7 | 52 | – |
Ijumu | Ileteju/Origa | Open Space, Ileteju | 13 | 57 | 12 | – |
Ijumu | Ileteju/Origa | Open Space by Central Origa | 147 | 4 | 0 | – |
Ijumu | Ileteju/Origa | Open Space Beside Primary Health Centre Ileteju | 113 | 88 | 17 | – |
Idah | Ichala Unit | – | 11 | 5 | 132 | – |
Dekina | Okura Olafia | – | 44 | 01 | 233 | – |
Read Also:
- INEC Prepares for Governorship Elections in Imo, Bayelsa, and Kogi States
- DSS Sends Strong Warning Ahead Of Kogi, Bayelsa, Imo Off-Cycle Gov Election
Here’s the grand total of votes for each political party in the announced results from Kogi State:
Political Party | Total Votes |
---|---|
APC | 3915 |
PDP | 1220 |
SDP | 1531 |
Follow us on Facebook